
Interested bidders may view and download bidding documents via this link: https://bit.ly/3hiHnpE
Quotations / bids must be submitted through the Online Submission of Bids (OSB) facility via this link https://bit.ly/OnlineSubmissionBids
Submitted bids that are not in compressed archive format and are not password protected, shall be automatically rejected. Any other form of submission such as manual/printed bid and bid submitted through email shall not be entertained.
For inquiries and clarifications, please email the ILS-BAC Secretariat at bacsecretariat@ils.dole.gov.ph or Ms. Marivie M. Fernandez at mrmanero@ils.dole.gov.ph“
| Title | Procurement Mode | Category | Publish Date | Reference Number | Approved Budget for the Contract (ABC) | Pre-Bid Conference Date and Time | Closing Date and Time | Downloadable |
|---|---|---|---|---|---|---|---|---|
| Procurement of ILS Human Resource Managemengt Information System (HRMIS) for CY 2022 | National Competitive Bidding | Software | ‘December 28, 2021 | ITB 2021-12-012 | ₱3,000,000.00 | ‘January 5, 2022; 2:00pm | ‘January 17, 2022; 1:30pm | RFQ File |
| Procurement of ILS Website Hosting for 2022 | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘December 24, 2021 | RFQ 2021-12-036E | ₱63,000.00 | N/A | ‘January 4, 2022; 1:30pm | RFQ File |
| Procurement of Video Conferencing Platform Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘December 10, 2021 | RFQ 2021-12-035T | ₱55,000.00 | N/A | ‘December 16, 2021; 1:30pm | RFQ File |
| Procurement of Tablet Computers | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Information Communication and Technology (ICT) Equipment | ‘December 10, 2021 | RFQ 2021-12-034T | ₱45,000.00 | N/A | ‘December 16, 2021; 1:30pm | RFQ File |
| Procurement of Laptop and Desktop Computers | National Competitive Bidding | Information Communication and Technology (ICT) Equipment | ‘December 4, 2021 | ITB 2021-12-011 | ₱2,390,000.00 | ‘December 14, 2021; 2:00pm | ‘December 27, 2021; 1:30pm | RFQ File |
| Procurement of Ham and Cheese | Shopping | Food Stuff | ‘December 4, 2021 | RFQ 2021-12-033 | ₱129,940.00 | N/A | ‘December 13, 2021; 1:30pm | RFQ File |
| Procurement of Modular Partitions and Furniture and Fixtures | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Furniture and Fixtures | ‘December 4, 2021 | RFQ 2021-12-032 | ₱250,000.00 | N/A | ‘December 13, 2021; 1:30pm | RFQ File |
| Procurement of e-Signature Collection Platform Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘December 4, 2021 | RFQ 2021-12-031E | ₱308,335.00 | N/A | ‘December 13, 2021; 1:30pm | RFQ File |
| Procurement of Laptop Computers | Public Bidding | Information Communication and Technology (ICT) Equipment | ‘December 2, 2021 | ITB 2021-11-010 | ₱845,000.00 | ‘December 10, 2021; 10:00am | ‘December 22, 2021;9;30 am | RFQ File |
| Procurement of Provision of Security Services for 2022 | Public Bidding | General Support Services | ‘November 25, 2021 | ITB 2021-11-009 | ₱1,030,000.00 | ‘December 2, 2021; 10:00am | ‘December 14, 2021; 9:30am | RFQ File |
| Procurement of Provision of General Support Services for 2022 | Public Bidding | General Support Services | ‘November 24, 2021 | ITB 2021-11-008 | ₱962,000.00 | ‘December 1, 2021; 10:00am | ‘December 13, 2021; 9:30am | RFQ File |
| Procurement of Journal / Online Library Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘November 19, 2021 | RFQ 2021-11-030E | ₱370,000.00 | N/A | ‘November 29, 2021; 9:30am | RFQ File |
| Procurement of Data Gathering Software | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘October 30, 2021 | RFQ 2021-10-029E | ₱130,000.00 | N/A | ‘November 8, 2021; 9:30am | RFQ File |
| Procurement of Photo and Video Editing Software | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘October 29, 2021 | RFQ 2021-10-028E | ₱128,000.00 | N/A | ‘November 5, 2021; 9:30am | RFQ File |
| Procurement of Firewall and Antivirus Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘October 27, 2021 | RFQ 2021-10-027E | ₱536,000.00 | N/A | ‘November 4, 2021; 9:30am | RFQ File |
| Procurement of Provision of Security Services for 2022 | National Competitive Bidding | General Support Services | ‘October 27, 2021 | ITB 2021-10-007 | ₱997,000.00 | ‘November 4, 2021; 2:00pm | ‘November 16, 2021; 9:00am | RFQ File |
| Procurement of Internet Service Provider for 2022 | National Competitive Bidding | Internet Service Provider | ‘October 26, 2021 | ITB 2021-10-006 | ₱1,000,000.00 | ‘November 3, 2021; 10:00am | ‘November 15, 2021; 9:00am | RFQ File |
| Procurement of Laptop and Desktop Computers | National Competitive Bidding | Information Communication and Technology (ICT) Equipment | ‘October 22, 2021 | ITB 2021-10-005 | ₱2,390,000.00 | ‘October 29, 2021; 10:00am | ‘November 10, 2021; 2:00pm | RFQ File |
| Procurement of Laptop Computers | National Competitive Bidding | Information Communication and Technology (ICT) Equipment | ‘October 9, 2021 | ITB 2021-10-004 | ₱845,000.00 | ‘October 18, 2021; 2:00pm | ‘November 3, 2021; 2:00pm | RFQ File |
| Procurement of Graphic Design Software | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘September 28, 2021 | RFQ 2021-09-026 | ₱90,000.00 | N/A | ‘Oct 5, 2021; 1:00pm | RFQ File |
| Procurement for Remote Support Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘September 28, 2021 | RFQ 2021-09-025 | ₱136,000.00 | N/A | ‘Oct 5, 2021; 1:00pm | RFQ File |
| Procurement for Proof Reading Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Software Subscriptions | ‘September 16, 2021 | RFQ 2021-09-024 | ₱85,000.00 | N/A | ‘Sept 24, 2021; 1:00pm | RFQ File |
| Procurement for Printing of 2020 ILS Working Paper | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Printing Services | ‘September 11, 2021 | RFQ 2021-09-023 | ₱123,300.00 | N/A | ‘Sept 20, 2021; 1:00pm | RFQ File |
| Procurement Of Toner Cartridges | Shopping – Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b of RA 9184) | ICT Supplies and Peripherals | ‘September 10, 2021 | ‘RFQ 2021-09-022 | ₱83,400.00 | N/A | ‘Sept 17, 2021; 1:00pm | RFQ File |
| Procurement for Printing of Revive and Thrive Development Report | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Printing Services | ‘September 3, 2021 | RFQ 2021-09-021 | ₱69,300.00 | N/A | ‘Sept 17, 2021; 1:00pm | RFQ File |
| Procurement for Live Streaming Studio Subscriptions | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘September 3, 2021 | RFQ 2021-09-020 | ₱20,000.00 | N/A | ‘Sept 10, 2021; 1:00pm | RFQ File |
| Procurement for Remote Support Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘August 13, 2021 | RFQ 2021-08-019 | ₱136,000.00 | N/A | ‘Aug 20, 2021; 1:00pm | RFQ File |
| Procurement for Professional Video Conferencing Platform subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘August 13, 2021 | RFQ 2021-08-018 | ₱246,000.00 | N/A | ‘Aug 20, 2021; 1:00pm | RFQ File |
| Procurement of Graphic Design Software | Negotiated Procurement – Small Value Procurement (Sec. 53.9); | Software Subscriptions | ‘August 10, 2021 | RFQ 2021-08-017 | ₱180,000.00 | N/A | ‘Aug 17, 2021; 1:00pm | RFQ File |
| Procurement for Motor Vehicles | Negotiated Procurement – Two Failed Biddings (Sec. 53.1) | Vehicles | ‘July 27, 2021 | RFQ-2021-07-016 | ₱2,761,961.00 | N/A | ‘Aug 02 2021, 2:30 pm | RFQ File |
DOWNLOADABLE DOCUMENTS
- Request for Price Quotation
- Invitation to Bid
- Completed Procurement Projects
- Failed Bid